Inventory
Inventory tags have quarter and annual period types.
Statement name: inventory_section
| Name | Tag | Definition |
| Finished Goods |
FinishedGoods | Amount before valuation and LIFO reserves of completed merchandise or goods expected to be sold within one year or operating cycle, if longer. |
| Work In Process | WorkInProcess | Amount before valuation and LIFO reserves of merchandise or goods in the production process expected to be completed within one year or operating cycle, if longer. |
| Raw Materials and Supplies | RawMaterials | Gross amount of unprocessed materials and supplies to be used in manufacturing or production process that will be consumed. |
| Other Inventory | OtherInventory | Amount of accretion expense, which includes, but is not limited to, accretion expense from asset retirement obligations, environmental remediation obligations, and other contingencies. |
| Inventory Valuation Reserves | InventoryValuationReserves | Amount of valuation reserve for inventory. |
| LIFO Reserve | LIFOReserve | Amount by which inventory stated at last-in first-out (LIFO) is less than (in excess of) inventory stated at other inventory cost methods. |
| Total Inventory | TotalInventory | Amount after valuation and LIFO reserves of inventory expected to be sold, or consumed within one year or operating cycle, if longer. |
| LIFO Reserve, Unclassified | LIFOReserveUnclassified | Amount by which inventory stated at last-in first-out (LIFO) is less than (in excess of) inventory stated at other inventory cost methods. This tag is used when a LIFO reserve is included in a schedule of inventory. |
| Percentage of LIFO Inventory |
PercentageLIFOInventory | The percentage of LIFO (last in first out) inventory to total inventory as of the balance sheet date if other than 100 percent. |
| Excess of Replacement Cost to LIFO | ExcessReplacementCostLIFO | The excess of replacement or current cost over the stated LIFO (last in first out) inventory value when the LIFO inventory method is utilized. |